FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS3-07Eman Chek AGN7 MOTOR ❌ EWE GARAGE-6.775 6.887 6.895 6.775
2RS3-15Joki Pro AMB Performance (MBP)6.850 6.867 6.820 6.824 6.820
3RS3-12HATTEMESR MOTOR6.850 6.926 65.000 6.825 6.825
4RS3-24TENG AFURIOUS ONCE ❌ KC TUNED6.889 6.893 6.943 6.830 6.830
5RS3-06Eman Chek BEWEGARAGE ❌GN7MOTOR-6.912 6.835 6.849 6.835
6RS3-10Apit NanArm Motor Work ❌ Esr6.843 6.949 7.012 6.922 6.843
7RS3-25TENG BFURIOUS ONCE ❌ KC TUNED6.880 6.858 6.947 6.883 6.858
8RS3-26TENG CFURIOUS ONCE ❌ KC TUNED6.880 6.911 6.868 6.906 6.868
9RS3-09Pong Peng🇹🇭MZR PITSTOP7.081 7.000 6.884 6.943 6.884
10RS3-13WAWANESR MOTOR6.908 6.944 6.945 64.999 6.908
11RS3-02PokcikMUS JAWA❌SHIDI GARAGE ONE WAY LUBRICANT 6.923 7.046 7.114 7.150 6.923
12RS3-11WawanArm Motor Suzuka Racing-65.000 6.934 8.075 6.934
13RS3-19AKMAL KZR KZR WRS GARAGE MOTOR13.224 7.072 7.086 6.935 6.935
14RS3-08alipA&S motorsport7.192 7.221 6.968 7.209 6.968
15RS3-16Joki Pro BMB Performance (MBP)7.099 6.976 7.118 6.987 6.976
16RS3-03Fais PopeyeYaq Garage ❌ Uda Botok7.058 7.269 7.117 6.982 6.982
17RS3-04KecikHairi projett7.035 7.290 7.059 7.290 7.035
18RS3-20NoahMk Racing ❌ Fcukin Flava-7.045 7.062 7.457 7.045
19RS3-27TENGBanang jaya mtr nk racing uos Oil 7.054 7.048 7.077 7.128 7.048
20RS3-17Kecik pro MADAN MOTOSPORT MAG7.065 7.090 7.173 7.144 7.065
21RS3-21MiziOTEQ MACHINE7.237 7.249 7.114 7.298 7.114
22RS3-18 AsnawiKZR DZUAN MOTOR RACING TEAM-7.144 -7.410 7.144
23RS3-14KucaiCFT RACING PROJECT MELAKA7.173 7.243 7.215 7.354 7.173
24RS3-28KechikRIZKEYMOTORSPORT ❌GB BIKERS7.181 7.379 7.261 7.215 7.181
25RS3-22Asnawi KZR DZUAN MOTOR RACING TEAM--7.231 12.231 7.231
26RS3-05KecikNk racing malaysia7.607 7.521 --7.521
27RS3-23MoyBLACKSPEED7.672 7.568 7.740 -7.568
28RS3-01PokcikGemox machine❌ Shidi Garage ❌ One Way Lubricant10.568 65.000 65.000 -10.568