FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS6-03Nguyen Hattem BREDLEO ESR MOTOR6.943 6.820 6.683 6.744 6.683
2RS6-04WAWANESR MOTOR8.353 6.707 6.762 6.745 6.707
3RS6-05HATTEMESR MOTOR7.036 7.121 6.837 6.777 6.777
4RS6-01WawanWai Motor Suzuka Racing Team6.897 6.859 6.802 6.792 6.792
5RS6-02Nguyen Hattem AREDLEO ESR MOTOR6.811 6.814 65.000 6.841 6.811
6RS6-09EddySGA Shidi Garage❌suzuka racing6.899 6.830 6.928 6.836 6.830
7RS6-13TENGFURIOUS ONCE ❌ KC TUNED7.031 6.947 6.833 6.968 6.833
8RS6-06Eman Cheq AMB Performance (MBP)6.958 -6.837 6.931 6.837
9RS6-11Eman Cheq CMB Performance (MBP)6.972 6.898 6.953 6.868 6.868
10RS6-07Kecik SuperChia Dyno Project ❌ Ks Performance ❌ Petrolpenn8.939 7.031 64.999 64.999 7.031
11RS6-10Kecik superKs performance Suzuka Racing Team7.228 -65.000 -7.228
12RS6-12Eman Cheq BMB Performance (MBP)7.428 7.249 --7.249
13RS6-08JEFF DRAGON KZR DASHOIL RACING TEAM 7.676 7.540 7.374 7.532 7.374