FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS6-07Kecik super SGA ❌Shidie garage Suzuka racing team6.702 6.802 6.778 -6.702
2RS6-03WAWANESR MOTOR 7.229 6.708 6.946 6.763 6.708
3RS6-15AwanRedLeo ESR Motor6.730 64.999 6.734 6.744 6.730
4RS6-04WAWANESR MOTOR 6.894 10.273 6.819 6.763 6.763
5RS6-13Eman chek Yaq Garage6.769 64.999 64.999 6.831 6.769
6RS6-16Eman cheqBOY VNK RACING6.810 6.864 6.784 6.801 6.784
7RS6-08WawanWai Motor Suzuka racing team6.821 6.848 6.787 64.999 6.787
8RS6-14WawanREDLEO ESR MOTOR6.870 6.822 64.999 7.067 6.822
9RS6-11Kecik Super BIPONE ZNEXLAB ❌ MB PERFORMANCE6.931 6.829 --6.829
10RS6-10Kecik Super AIPONE ZNEXLAB ❌ MB PERFORMANCE6.845 6.859 --6.845
11RS6-18PEKNGAPEKNGQ SPEED ❌BOY VNK RACING6.961 6.904 7.111 7.089 6.904
12RS6-09Mat cun Shengeikmotor x Kzr racing 7.080 6.922 64.999 64.999 6.922
13RS6-01Kecik SuperIpone Znexlab ❌ MB Performance 64.999 6.978 6.930 -6.930
14RS6-05HARRYCLR DYNO ❌ ADM PROJECT7.225 7.266 7.178 7.225 7.178
15RS6-17HARRYCLR DYNO ❌ HERRY PROJECT64.999 7.338 -7.470 7.338
16RS6-06iman dragon DASHOIL KZR7.564 7.559 --7.559
17RS6-12DEKDINA.N.Y MOTOR DYNO19.458 8.132 10.153 -8.132
18RS6-02EMAN DRAGONDASHOIL DRAGON-----
19RS6-19CRPCRP ❌ TRP-----