FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS3-04AdlyPromitsu ❌ Petrolpenn13.498 13.464 14.825 13.447 13.447
2RS3-01AmiddAmidgarage❌angahgarage13.512 13.508 13.789 13.478 13.478
3RS3-06KoieAK EXHAUST X TPN73K13.710 13.699 13.666 13.503 13.503
4RS3-05FuadF GARAGE 13.820 13.596 13.686 13.584 13.584
5RS3-02AbedDnz❌liena racing suzuka racing team13.796 13.827 13.757 13.827 13.757
6RS3-07JaniZ Dyno tuning14.615 14.484 14.394 14.250 14.250
7RS3-03ACAPAKR Motorsport 14.717 14.375 14.388 15.701 14.375

TOP 8 RESULT

No.Race No.ET 1ET 2ET 3ET 4Best ET
1RS3-016.8936.898 6.932 -6.893
2RS3-0613.878 13.539 13.474 13.228 13.228
3RS3-04-13.602 13.437 13.480 13.437
4RS3-0113.614 13.603 13.993 13.676 13.603
5RS3-0513.888 13.604 13.736 13.656 13.604
6RS3-0213.637 14.063 13.918 14.450 13.637
7RS3-0714.382 14.355 14.323 -14.323
8RS3-03-----