FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
Top 8
1 | RS2-24 | ||||||
QF1 | RS2-21 | ||||||
5 | RS2-21 | ||||||
SF1 | RS2-21 | ||||||
3 | RS2-06 | ||||||
QF3 | RS2-06 | ||||||
7 | RS2-03 | ||||||
FINAL | RS2-21 | ||||||
2 | RS2-14 | ||||||
QF2 | RS2-14 | ||||||
6 | RS2-18 | ||||||
SF2 | RS2-04 | ||||||
4 | RS2-04 | ||||||
QF4 | RS2-04 | ||||||
8 | RS2-16 | RS2-06 | |||||
3RD | RS2-06 | ||||||
RS2-14 |