FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS3-09Eman Chek CESR Motor6.866 6.900 6.925 6.909 6.866
2RS3-07Eman Chek AESR Motor-6.980 6.886 6.932 6.886
3RS3-12Teng AKC Tuned Taikom Racing Jond7.085 6.945 6.935 6.904 6.904
4RS3-08Eman Chek BESR Motor7.034 6.996 6.931 6.910 6.910
5RS3-28Pokcik AShidi Garage Oneway Lubricant 7.137 6.985 7.101 6.915 6.915
6RS3-16Awan DaniaArm Motor Work (ESR)7.064 6.978 7.039 7.030 6.978
7RS3-29Pokcik BShidi Garage Oneway Lubricant Coq Project7.047 7.041 7.062 7.001 7.001
8RS3-24Kecik Super SGA ❌ Shidi Garage Suzuka Racing7.175 7.096 7.073 7.019 7.019
9RS3-20TENG CBANANG JAYA NK RACING UOS OIL TEAM7.091 7.029 7.039 7.071 7.029
10RS3-10HattemRedleo ESR Motor7.089 7.071 7.058 7.070 7.058
11RS3-15Wawan BWai Motor Suzuka Racing7.516 7.089 7.220 7.060 7.060
12RS3-38Kecik SuperJentera Pejuang ❌ Gemoxxx Machine7.159 7.093 7.118 7.065 7.065
13RS3-14Wawan AWai Motor Suzuka Racing7.264 7.127 7.073 7.067 7.067
14RS3-21Kecik SuperGemoXXX Machine KS Performance7.158 7.128 7.070 7.094 7.070
15RS3-25Kecik superKS performance suzuka racing team7.191 7.097 7.373 7.171 7.097
16RS3-26Kechik ProDW Motor7.246 7.180 7.246 7.201 7.180
17RS3-23PokcikBintang Selatan Racing Team7.184 7.219 7.231 7.193 7.184
18RS3-06KucaiCFT Project7.470 7.192 7.470 7.276 7.192
19RS3-40DinDMG racing7.429 7.279 7.205 11.196 7.205
20RS3-31Kechik pro BMADAN MOTORSPORT❌MAG7.623 7.338 7.227 7.282 7.227
21RS3-39Am Ulala Cikgu Racing Project HYO Lube Team7.229 7.261 7.325 7.278 7.229
22RS3-19Syafiq BMB Performance7.422 7.446 7.237 7.297 7.237
23RS3-22HattemGN7 CCS RACING PROJECT7.248 10.080 7.791 13.293 7.248
24RS3-37QuchaiBeges Garage7.333 7.251 7.255 7.361 7.251
25RS3-33Ejal AtamAyoii Machine ❌ VP Racing7.275 7.388 8.606 7.265 7.265
26RS3-01Celak AAs Motor Timsun Racing Yaq Garage7.295 7.269 7.491 7.296 7.269
27RS3-17DanialNLK Performance RRMC Budak Rambo-7.341 7.271 7.281 7.271
28RS3-30Kechik pro AMADAN MOTORSPORT❌MAG7.667 7.281 7.288 7.287 7.281
29RS3-27Pokcik Mk Racing ❌ Shidi Garage7.301 7.396 13.606 7.456 7.301
30RS3-18Syafiq AMB Performance7.449 7.324 11.871 -7.324
31RS3-34AjakAlang Machine7.330 7.394 7.508 7.336 7.330
32RS3-35KuchaiiIrfan Tuner ❌ Dak Kolel Motor7.475 7.526 7.620 7.343 7.343
33RS3-02Celak BAs Motor Timsun Racing Yaq Garage7.359 7.459 7.540 7.445 7.359
34RS3-32Ejal AtamAyoiiMachine ❌ DRmummyPopCorn7.517 7.392 7.514 7.382 7.382
35RS3-36NolengOTEQ MACHINE17.156 -7.546 7.518 7.518
36RS3-03Ery AMeran Motor Ws Dyno Speed Sck Racing23.602 7.523 --7.523
37RS3-04Ery BMeran Motor Ws Dyno Speed Sck Racing8.213 7.954 --7.954
38RS3-11KacongTBK Motorsport9.558 8.673 --8.673
39RS3-13Teng BKC Tuned Taikom Racing Jond-----