FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS3-09CelakGN7 CCS Racing Project7.105 7.108 7.224 7.003 7.003
2RS3-23Sayer Azwan BWai Motor Suzuka Racing7.240 7.129 7.124 7.026 7.026
3RS3-02Faris FahmiKC Tuned7.070 7.036 7.236 7.113 7.036
4RS3-11AmirPalex Motor Fasstek Racing7.067 7.151 7.105 12.343 7.067
5RS3-28Kecik SuperGemoXXX Machine KS Performance7.136 7.284 7.084 7.068 7.068
6RS3-21CelakArm Motor Work65.000 7.139 7.156 7.089 7.089
7RS3-36Faiz kokoFIVEZERO RACING PERFORMANCE7.144 7.207 7.101 7.139 7.101
8RS3-10AjepPalex Motor Fasstek Racing7.226 7.134 7.188 7.111 7.111
9RS3-37Aiman CekkKintam Motor @ Firdausy Seafood7.200 7.412 7.208 7.138 7.138
10RS3-01Faris fahmiKC Tuned7.189 7.250 7.142 7.161 7.142
11RS3-14MachaFi-ProjexXx7.202 7.282 7.238 7.146 7.146
12RS3-13HattemDzuan Motor7.301 7.212 8.484 7.154 7.154
13RS3-08YaqYaq Garage7.306 7.300 7.307 7.245 7.245
14RS3-24Kecik SuperKS Performance Suzuka Racing10.174 7.301 7.263 7.319 7.263
15RS3-04King Kasha AMeran Motor Ws Dyno Speed Sck Racing 7.385 7.340 9.043 7.273 7.273
16RS3-29Kecik superAAG Project KS Performnace7.472 7.295 65.000 7.503 7.295
17RS3-05King Kasha BMeran Motor Ws Dyno Speed Sck Racing 7.526 7.451 11.154 7.296 7.296
18RS3-16Ijam Pak Andak BMadan Motorsport7.347 7.355 7.394 7.305 7.305
19RS3-27RyooDW Motoworks KZR 7.482 7.615 7.527 7.322 7.322
20RS3-32EjalAyoii Machine X DRmummyPopCorn7.329 7.451 7.556 7.354 7.329
21RS3-12Jeck LT Performance Dyno Centre & Maxx Performance7.349 7.388 7.334 99.999 7.334
22RS3-15Ijam Pak Andak AMadan Motorsport7.374 7.428 7.447 7.418 7.374
23RS3-19HattemBoy VNK Racing7.433 7.377 --7.377
24RS3-18CelakEwe Garage65.000 7.481 7.404 7.422 7.404
25RS3-31EjalAyoiiMachine X VP Racing7.441 7.416 7.605 -7.416
26RS3-22Sayer Azwan AWai Motor Suzuka Racing7.516 7.637 --7.516
27RS3-35Abe H42Irfan Motor Tuned99.999 7.629 7.923 7.637 7.629
28RS3-26RyooDW Motor7.648 7.770 7.644 12.053 7.644
29RS3-30KecikNU-C Motor-7.744 7.671 7.727 7.671
30RS3-34KimieDon Alex Garage (DAG)7.929 8.015 -7.936 7.929
31RS3-38Ejon KecikCikgu Racing Project-7.939 --7.939
32RS3-33AlexDon Alex Garage (DAG)98.999 8.180 -8.345 8.180
33RS3-17HattemSBF Project Boy Paklan Motor-8.256 --8.256
34RS3-03Aidiel AGrannie By MK Racing Project-----
35RS3-06IddinGDL Garage-----
36RS3-07LanGDL Garage-----
37RS3-20Kecik SuperChia Racing Project-----
38RS3-25Kecik SuperOne J Motorsport Suzuka Racing-----