FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1D12Sayer Azwan BOne Modify Suzuka Racing7.321 7.196 14.889 7.240 7.196
2D11Sayer Azwan AOne Modify Suzuka Racing7.232 7.239 7.302 7.208 7.208
3D03King Kasha AMeran Motor7.522 7.334 7.345 7.226 7.226
4D09Abang BMatJaa72 YNS Project7.307 7.923 7.268 7.353 7.268
5D08Abang AMatJaa72 YNS Project99.999 7.324 7.281 7.315 7.281
6D10Kecik SuperJeffry Motor Suzuka Racing64.999 7.396 7.295 7.615 7.295
7D04King MuyenMeran Motor7.338 -7.614 8.402 7.338
8D02King Kasha BMeran Motor7.658 7.657 7.435 7.359 7.359
9D17Kundil ChekkAngah Zara Racing-7.388 7.412 7.450 7.388
10D25Kechik ProAsrizal Motor And Friends7.464 7.485 7.518 -7.464
11D13Pak Tam APak Tam Speed Suzuka Racing7.506 ---7.506
12D14Pak Tam BPak Tam Speed Suzuka Racing7.735 7.532 7.580 7.784 7.532
13D28CowongAROL NZR8.118 7.607 7.714 7.824 7.607
14D29NabilAP Motor-7.736 7.819 7.757 7.736
15D27FarisFR Performance11.174 8.007 7.921 9.082 7.921
16D24Kundil ChekkWan Project-11.986 -7.947 7.947
17D15Ajed KencelWakdol Motorsport8.198 22.557 8.418 -8.198
18D16BlackKeon Motor8.649 8.288 8.246 8.334 8.246
19D20Ayie ParangNAG Garage9.186 8.975 10.268 -8.975
20D26Amir MalikNAG Garage9.232 99.999 9.094 -9.094
21D18BlackKeon Motor9.200 ---9.200
22D23AziqMakpit Motorsport-9.425 9.993 10.130 9.425
23D22AchidArmada Kulaan Garage9.609 ---9.609
24D07Boy KecikSTR11_Garage-----
25D19Am UlalaHyperspeed Halim Motor Moncheh Bundle-----
26D21Eman CekNAC Motorsport-----