FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1B01DekwanDanish Motor8.508 8.271 8.310 8.183 8.183
2B09Achik AMeor Autowork/AKM Motorsport Suzuka Racing8.185 8.192 8.241 8.371 8.185
3B13Adi ZikryMattspeed Performance8.218 8.303 8.433 8.194 8.194
4B07Zelan AArol NZR8.324 8.338 8.324 8.217 8.217
5B14Epiey ANijam Motorwork8.370 8.317 8.465 8.309 8.309
6B16Am UlalaFurious One GMC Motor Suzuka Racing8.324 8.536 8.814 -8.324
7B12ZelanZahar Motorsport8.505 8.628 8.476 8.350 8.350
8B15Epiey BNijam Motorwork / Bora8.357 8.412 8.556 8.423 8.357
9B11Mirul CekYSA Project8.377 8.404 8.371 8.752 8.371
10B06Zelan BArol NZR8.466 8.505 8.396 8.421 8.396
11B03Kecik Super BSamhan Garage8.491 8.619 8.551 8.597 8.491
12B17Alif PutraEmy Meng Motor-8.718 8.659 8.554 8.554
13B08Buye96 & Takim Garage-8.996 8.935 8.821 8.821
14B05PeJalJBJ Motorsport-9.091 9.255 -9.091
15B10Ah WatKR Motor9.410 9.355 9.404 -9.355
16B04Seng NyutnyutRedlineZ17-----