FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1C53Amin BPalex Motor7.153 7.107 7.109 7.038 7.038
2C16PokcikShidi Garage GWO Malaysia7.153 7.114 7.147 7.042 7.042
3C04Adib Esr BESR Motor7.202 7.203 7.159 7.062 7.062
4C39Paam PerlisArm Motor Work64.999 7.133 7.107 7.097 7.097
5C20Acik KMWMin Project KMW7.213 7.247 7.129 7.104 7.104
6C71Eppy CekKintam Motor @ Fidausy Seafood7.225 7.244 7.248 7.116 7.116
7C06Hamba AllahESR Motor7.265 64.999 7.182 7.119 7.119
8C19CkamzGemoXXX Machine KS Performance 7.123 7.210 7.140 7.179 7.123
9C49CelakGN7 Motor7.194 7.185 7.133 7.247 7.133
10C35Teng AKC Tuned7.160 7.196 7.136 7.157 7.136
11C37Teng CKC Tuned7.273 7.338 7.160 7.619 7.160
12C30Sayer Azwan AWai Motor Suzuka Racing7.262 7.246 7.166 7.183 7.166
13C52Amin APalex Motor7.226 7.243 7.238 7.192 7.192
14C05Adib Esr CESR Motor7.413 7.306 7.224 7.196 7.196
15C64Fais KokoFat Daddy Motorsport7.240 7.213 7.244 7.226 7.213
16C51Am UlalaNom Motor7.277 7.247 7.215 64.999 7.215
17C54AkokAkok SMK Racing7.289 7.289 7.227 7.281 7.227
18C60Afif BTP Racing Motorsport7.330 7.543 7.290 7.244 7.244
19C59Afif ATP Racing Motorsport7.341 7.400 7.255 7.335 7.255
20C50CelakNom Motor7.267 7.286 7.315 10.147 7.267
21C65Ayie ARSL Motorsport7.322 7.295 7.346 7.276 7.276
22C43Faiz FNDFND Garage-7.489 7.302 7.392 7.302
23C46Ijam Pak Andak AMadan Motorsport7.386 7.432 7.380 7.308 7.308
24C23ChaonMon Racing Project7.628 7.332 7.413 7.326 7.326
25C55Cekgu Mus2MS Racetech7.534 7.376 7.438 7.354 7.354
26C63MachaFi-ProjexXx7.441 7.371 7.357 7.368 7.357
27C38PalieSLS by MaD1-7.357 7.365 16.594 7.357
28C28EweEwe Garage7.359 7.365 --7.359
29C13Ejal Atam BAyoii Machine Speed Work7.738 7.411 13.224 7.383 7.383
30C40FaezzoSyafiq x1 Machine by PSM7.486 7.419 7.438 7.384 7.384
31C66Ayie BRSL Motorsport7.438 7.402 7.506 7.437 7.402
32C29Kecik SuperOne J Motorsport Suzuka Racing7.418 7.467 7.524 10.291 7.418
33C31Sayer Azuan BD Zuan Motor7.437 7.495 --7.437
34C14Ejal Atam AAyoii Machine Speedwork7.636 7.640 7.542 7.443 7.443
35C08Ex Tahir AGSM Racing7.577 7.457 7.490 7.556 7.457
36C62Ijam Pak Andak BMadan Motorsport7.554 7.590 7.522 7.574 7.522
37C61RyooDW Motoworks7.528 7.526 7.565 14.355 7.526
38C22ZikryMG Racing7.633 7.606 7.627 7.535 7.535
39C47Kechik ARizkey Motorsport7.579 7.552 7.862 -7.552
40C70Takin AnrANR MACHINE7.569 ---7.569
41C68Kecek TamDanish Motor7.633 7.637 7.582 7.998 7.582
42C69h42irfan motor racing7.707 7.827 7.648 7.598 7.598
43C01Huzir (LAP) AMenara Condong Aslan Motor Sport7.622 7.649 7.692 7.646 7.622
44C72JonnyMachine By Bapak9.836 7.631 7.678 7.855 7.631
45C57H42Irfan Motor Racing7.638 7.737 7.680 7.670 7.638
46C44YieYaq Garage7.756 7.831 7.740 7.646 7.646
47C58Che LongCromaxx Racing7.651 7.772 9.481 7.668 7.651
48C10Pak ManFix Motorsport-8.058 7.657 9.403 7.657
49C25EpiGDL Garage64.999 8.003 7.829 7.660 7.660
50C32Kuda PadiHBM Motorsports X CWTM-Racelabs powered by Estremo13.700 8.140 7.661 7.777 7.661
51C48Kechik BRizkey Motorsport 7.770 7.963 7.736 9.106 7.736
52C17Ajed KencelGaskt Project7.886 7.762 7.762 7.814 7.762
53C42YusLiani Garage8.100 7.892 7.986 7.764 7.764
54C56DieyMD Motor Project-7.879 7.770 7.781 7.770
55C11Rafiz RasimJBJ Motorsport7.984 7.850 8.093 -7.850
56C18NaimJsix Racing Asia11.124 8.306 8.252 7.969 7.969
57C45AyaiMusjawa Motorsport8.096 8.018 8.017 8.051 8.017
58C07AyinGMK Performance8.042 8.081 -8.270 8.042
59C24HattemBoy VNK Racing50.286 ---50.286
60C02Huzir (LAP) BAslan Motor Sport-----
61C03Adib Esr AESR Motor-----
62C09Ex Tahir BGSM Racing-----
63C12SyazwanMakpit Motorsport-----
64C15Mie SpecBMC Motor-----
65C21KalaiPGS Dynotunes-----
66C26LanGDL Garage-----
67C27SerolLias Motor KP Racing NL Tuned-----
68C33Dore AMZR Pitstop-----
69C36Teng BKC Tuned-----
70C41AkimMZS Tune-----
71C67AlongMatkoil @ MK Racing Project-----