FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1I10Alief BAS Motor10.562 6.710 6.612 6.449 6.449
2I06Wal Korea BMeran Motor6.804 6.464 6.459 6.663 6.459
3I27CelakMat Yen Motor HLM Kuala Kedah6.557 6.575 6.484 6.660 6.484
4I14Sayer Azwan AJeffry Motor Suzuka Racing6.523 6.512 6.506 6.687 6.506
5I07Pak TamShidie Motor Perlis6.507 6.735 6.574 -6.507
6I30Eman CheqMattspeed Performance6.563 6.745 6.706 6.520 6.520
7I18HattemPak Tam Speed Suzuka Racing6.554 6.766 6.607 6.603 6.554
8I16Kecik SuperJeffry Motor Suzuka Racing6.615 6.638 6.588 6.554 6.554
9I09Alief AAS Motor6.838 7.165 6.555 6.597 6.555
10I03Am Ulala BHyperspeed Halim Motor CL Lee6.612 6.602 6.625 6.558 6.558
11I02Am Ulala AHyperspeed Halim Motor CL Lee6.704 6.725 6.676 6.582 6.582
12I08HatemShidie Motor Perlis6.605 6.599 6.594 6.724 6.594
13I20CelakPDC Motorsport7.004 9.803 9.137 6.635 6.635
14I17Pak TamPak Tam Speed Suzuka Racing6.646 6.800 6.811 9.567 6.646
15I22PakTam UltraCL Lee Racing Project6.840 6.725 6.650 6.704 6.650
16I21MinMin Motor6.699 6.655 6.691 6.666 6.655
17I05Wal Korea AMeran Motor6.718 6.738 6.670 6.661 6.661
18I13ApiqYJ Motor6.690 6.878 6.717 6.839 6.690
19I25AdiYJ Motor6.695 6.697 6.783 6.705 6.695
20I34EqalSin Ban Huat-7.166 6.714 6.924 6.714
21I12Ayoh Min BK-Colly Project Racing6.842 7.024 6.858 6.727 6.727
22I11Ayoh Min AK-Colly Project Racing6.989 6.963 6.848 6.928 6.848
23I31EqalTurboAds Motorsport-7.857 6.987 6.860 6.860
24I32Adxm_ChexDeq_Wan Motor7.208 6.965 6.961 6.865 6.865
25I35Dhan ADhan Speed Motor--6.961 -6.961
26I19AlongKDKPDC Motorsport65.000 7.274 7.250 -7.250
27I33ZackCikawe Project Team7.738 7.699 7.522 10.654 7.522
28I23Apiss NyourYenku Ikan Bakar Project8.027 8.051 --8.027
29I01AlangAlangz Projezt8.967 8.285 8.428 -8.285
30I04LiasY.K Motor & MLMD Motor15.925 ---15.925
31I15Sayer Azwan BJeffry Motor Suzuka Racing-----
32I24Tuan AfiqPale Auto Parts Busu Motor-----
33I26Abang66 Empire AR Motorsport-----
34I28Tuan AfiqNu-C Motor-----
35I29Adi ZikryMattspeed Performance-----