FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1J02Adib Esr BESR Motor6.705 6.505 6.221 6.228 6.221
2J01Tom ThaiESR Motor6.579 6.299 6.312 6.355 6.299
3J03PokcikShidi Garage6.508 6.614 6.339 6.878 6.339
4J07Am Ulala AAkok SMK @ Suzuka Racing6.383 11.074 --6.383
5J10Am Ulala CAkok SMK @ Suzuka Racing6.495 6.411 6.572 6.613 6.411
6J06AbangPizo Motor6.967 6.977 6.858 6.689 6.689
7J04AliefAS Motor27.781 7.098 7.471 6.872 6.872
8J11Cekgu mus2MS Racetech7.062 6.892 7.106 -6.892
9J08AdibYEM Engineering Project7.649 7.193 7.467 7.867 7.193
10J05ShahS.T.P. Project--7.751 -7.751
11J09PokcikGST Matrep J RMD Garage-----