FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3ET 4Best ET
1RS2-01Eman Chek AESR Motor7.624 7.521 7.494 7.392 7.392
2RS2-02Eman Chek BESR Motor8.983 7.535 7.451 7.399 7.399
3RS2-03hattemBRP Machine7.681 7.641 7.636 7.526 7.526
4RS2-06Pok cikCikgu Racing Project-7.637 7.661 7.593 7.593
5RS2-09Chaon BMon Racing Project7.679 7.754 7.770 7.603 7.603
6RS2-04Kecik SuperChia Racing Project Pirano Team7.863 7.785 7.704 7.694 7.694
7RS2-08Chaon AMon Racing Project7.744 7.743 7.746 7.708 7.708
8RS2-07Am UlalaCikgu Racing Project8.661 7.765 --7.765
9RS2-05AmirSajeA.G Motor8.267 8.406 8.253 8.517 8.253