FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
Top 8
1 | RS10-06 | ||||||
QF1 | RS10-06 | ||||||
5 | RS10-24 | ||||||
SF1 | RS10-06 | ||||||
3 | RS10-01 | ||||||
QF3 | RS10-27 | ||||||
7 | RS10-27 | ||||||
FINAL | RS10-17 | ||||||
2 | RS10-04 | ||||||
QF2 | RS10-04 | ||||||
6 | RS10-30 | ||||||
SF2 | RS10-17 | ||||||
4 | RS10-07 | ||||||
QF4 | RS10-17 | ||||||
8 | RS10-17 | RS10-27 | |||||
3RD | RS10-04 | ||||||
RS10-04 |