FS: False Start | DNF: Did Not Finish | DNS: Did Not Start
Top 8
1 | RS2-13 | ||||||
QF1 | RS2-13 | ||||||
5 | RS2-14 | ||||||
SF1 | RS2-13 | ||||||
3 | RS2-12 | ||||||
QF3 | RS2-12 | ||||||
7 | RS2-17 | ||||||
FINAL | RS2-05 | ||||||
2 | RS2-05 | ||||||
QF2 | RS2-05 | ||||||
6 | RS2-26 | ||||||
SF2 | RS2-05 | ||||||
4 | RS2-02 | ||||||
QF4 | RS2-02 | ||||||
8 | RS2-28 | RS2-12 | |||||
3RD | RS2-12 | ||||||
RS2-02 |