FS: False Start | DNF: Did Not Finish | DNS: Did Not Start

No.Race No.RiderTeamET 1ET 2ET 3Best ET
1SR3-09SANBOB GARAGE16.379 16.233 15.579 15.579
2SR3-04ANYS KK MOTOSTARLINE MOTORSPORT15.886 16.046 15.822 15.822
3SR3-10NAZZPUTRABENGKEL ATAS BUKIT16.476 16.382 15.882 15.882
4SR3-03SHAWNSTARLINE MOTORSPORT 16.269 15.988 16.236 15.988
5SR3-11ZULFULLTIME FABWORKZ16.413 16.261 16.262 16.261
6SR3-05MUIDSTARLINE MOTORSPORT16.646 17.089 16.778 16.646
7SR3-07YONGYONGAUTOGARAGE65.000 17.762 -17.762
8SR3-06IKMALPAPUA RACING18.763 18.449 21.958 18.449

Top 8

1 SR3-09
QF1
5 SR3-11
SF1
3 SR3-10
QF3
7 SR3-07
FINAL
2 SR3-04
QF2
6 SR3-05
SF2
4 SR3-03
QF4
8 SR3-06
3RD